72/75 CJ-5 W/ 3.8L (6-232) ENGINE
72/75 CJ-6 W/ 3.8L (6-232) ENGINE
72/75 CJ-5 W/ 4.2L (6-258) ENGINE
72/75 CJ-6 W/ 4.2L (6-258) ENGINE
72/75 CJ-5 W/ 5.0L (V8-304) ENGINE
72/75 CJ-6 W/ 5.0L (V8-304) ENGINE
72/73 C104 COMMANDO W/ 4.2L (6-258) ENGINE
72/73 C104 COMMANDO W/ 5.0L (V8-304) ENGINE
72/79 SJ, J-SERIES W/ 5.9L (V8-360) ENGINE
72/79 SJ, J-SERIES W/ 6.6L (V8-401) ENGINE
CRANKSHAFT PILOT BUSHING
ID= .755 OD= 1.06 LENGTH= .875
USA
Rodamiento piloto
0,05 €
In stock
There are no reviews yet.