76/79 CJ-5 W/ 5.0L (V8-304) ENGINE
76/79 CJ-7 W/ 5.0L (V8-304) ENGINE
76/78 CJ-5 W/ 3.8L (6-232) ENGINE
76/78 CJ-7 W/ 3.8L (6-232) ENGINE
76/79 CJ-5 W/ 4.2L (6-258) ENGINE
76/79 CJ-7 W/ 4.2L (6-258) ENGINE
72/79 SJ, J-SERIES W/ 3.8L (6-232) ENGINE
72/79 SJ, J-SERIES W/ 4.2L (6-258) ENGINE
CRANKSHAFT PILOT BUSHING
ID=.678 OD=1.061 LENGTH=.627
USA
Rodamiento piloto
0,05 €
4 disponibles
There are no reviews yet.