66/71 CJ-5 W/ 3.8L (6-232) ENGINE W/ MANUAL TRANSMISSION
66/71 CJ-6 W/ 3.8L (6-232) ENGINE W/ MANUAL TRANSMISSION
71 CJ-5 W/ 4.2L (6-258) ENGINE W/ MANUAL TRANSMISSION
71 CJ-6 W/ 4.2L (6-258) ENGINE W/ MANUAL TRANSMISSION
71 CJ-5 W/ 5.0L (V8-304) ENGINE W/ MANUAL TRANSMISSION
71 CJ-6 W/ 5.0L (V8-304) ENGINE W/ MANUAL TRANSMISSION
65/71 SJ, J-SERIES W/ 3.8L (6-232) ENGINE W/ MANUAL
TRANSMISSION
71 SJ, J-SERIES W/ 4.2L (6-258) ENGINE W/ MANUAL
TRANSMISSION
70/71 SJ, J-SERIES W/ 5.9L (V8-360) ENGINE
71 SJ, J-SERIES W/ 6.6L (V8-401) ENGINE
CRANKSHAFT PILOT BUSHING
ID=.753 OD=1.061 LENGTH=.747
USA
Rodamiento piloto
0,05 €
In stock
There are no reviews yet.